Featured Buildings


Watercolors - 2289 Yukon, Burnaby, Brentwood

Suites 174
Levels 26
Built 2008
Pets
Rentals
 
Description:

Watercolours in Polygon's Burnaby high rise located in the most popular Brentwood park neighborhood. This central location is just steps from the amenities at Brentwood Mall with easy access to freeway, also mins to downtown Vancouver by skytrain.

Watercolours is located at 2289 Yukon Crescent and comprises of two bedroom homes.

 
Active Listings:
 
Address Beds Baths Living Area Maint Fee Price Listed By
# 1903 2289 YUKON CR 2 2 822 Sq.Ft. $409,000 TRG-The Residential Group Rlty
# 1705 2289 YUKON CR 2 2 829 Sq.Ft. $417,000 Prudential United Realty (Bby)
# 2608 2289 YUKON CR 2 2 848 Sq.Ft. $440,000 Keller Williams Elite Realty
# 2206 2289 YUKON CR 2 2 871 Sq.Ft. $458,000 Sutton Grp-West Coast Realty
# 2501 2289 YUKON CR 2 2 899 Sq.Ft. $465,000 One Percent Realty Ltd.
# 1501 2289 YUKON CR 2 2 899 Sq.Ft. $476,000 Royal Pacific Rlty. (Kingsway)
# 2306 2289 YUKON CR 2 2 871 Sq.Ft. $478,000 Multiple Realty Ltd.
# 2107 2289 YUKON CR 2 2 998 Sq.Ft. $488,000 Sutton Grp West Coast (Van49)
# 2207 2289 YUKON CR 2 2 999 Sq.Ft. $495,000 Dexter Associates Realty
# 1807 2289 YUKON CR 2 2 998 Sq.Ft. $498,800 Prudential United Realty
# 2307 2289 YUKON CR 2 2 998 Sq.Ft. $588,000 Royal Pacific Rlty. (Kingsway)
# 3002 2289 YUKON CR 0 2 1,062 Sq.Ft. $788,000 Park Georgia Realty Ltd.VnGra
 
Disclaimer: The data relating to real estate on this web site comes in part from the MLS Reciprocity program of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board. Real estate listings held by participating real estate firms are marked with the MLS Reciprocity logo and detailed information about the listing includes the name of the listing agent. This representation is based in whole or part on data generated by the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. The materials contained on this page may not be reproduced without the express written consent of the Real Estate Board of Greater Vancouver or the Fraser Valley Real Estate Board.